Elementary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 48.5 | 26.8 | 6.5 | 4.2 | 11.8 | 2.2 |
N.L. | 45.5 | 27.3 | 4.5 | 4.5 | 9.1 | 9.1 |
P.E.I. | 71.4 | 17.9 | 3.6 | 0.0 | 7.1 | 0.0 |
N.S. | 53.8 | 23.5 | 5.6 | 3.0 | 12.1 | 2.0 |
N.B. | 54.9 | 22.5 | 5.6 | 1.4 | 12.7 | 2.8 |
Que. | 42.7 | 23.9 | 9.8 | 4.3 | 15.3 | 3.9 |
Ont. | 48.7 | 26.5 | 6.6 | 4.4 | 11.6 | 2.2 |
Man. | 53.6 | 28.3 | 2.4 | 3.6 | 9.6 | 2.4 |
Sask. | 44.3 | 31.1 | 4.9 | 1.1 | 17.5 | 1.1 |
Alta. | 44.5 | 30.4 | 6.3 | 3.9 | 13.1 | 1.9 |
B.C. | 41.2 | 34.2 | 7.9 | 4.2 | 10.0 | 2.5 |
Territories | 50.0 | 38.2 | 0.0 | 5.9 | 5.9 | 0.0 |
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 43.8 | 18.8 | 12.7 | 3.8 | 16.9 | 3.9 |
N.L. | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 |
P.E.I. | . | . | . | . | . | . |
N.S. | 53.5 | 20.2 | 10.1 | 4.0 | 10.1 | 2.0 |
N.B. | 41.5 | 12.2 | 18.3 | 1.2 | 18.3 | 8.5 |
Que. | 37.7 | 18.7 | 16.1 | 2.0 | 22.0 | 3.6 |
Ont. | 46.4 | 18.7 | 13.5 | 4.1 | 13.5 | 3.8 |
Man. | 45.8 | 22.9 | 12.5 | 0.0 | 12.5 | 6.2 |
Sask. | 40.2 | 16.8 | 11.2 | 2.8 | 22.4 | 6.5 |
Alta. | 39.5 | 21.1 | 9.9 | 4.6 | 20.3 | 4.6 |
B.C. | 47.9 | 15.5 | 10.1 | 5.0 | 20.6 | 0.8 |
Territories | . | . | . | . | . | . |
Note: Physical activities are grouped according to the following categories:
- Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
- Individual sports: swimming, dance, gymnastics, athletics, martial arts;
- Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
- Other competitive sports: golf, bowling, table tennis, tennis.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017