| Elementary | Secondary | |
|---|---|---|
| Minutes | Minutes | |
| Canada | 13.9 | 19.6 |
| N.L. | 14.1 | 35.0 |
| P.E.I. | 12.7 | . |
| N.S. | 15.5 | 16.0 |
| N.B. | 18.4 | 19.7 |
| Que. | 21.0 | 29.2 |
| Ont. | 13.2 | 16.5 |
| Man. | 12.2 | 26.6 |
| Sask. | 14.8 | 21.1 |
| Alta. | 17.2 | 22.5 |
| B.C. | 13.0 | 15.1 |
| Territories | 20.6 | . |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and Yukon.
Source: Census at School Canada, 2016-2017
