Elementary Students
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 37.2 | 29.6 | 28.2 | 2.7 | 1.2 | 1.2 |
N.L. | 27.3 | 50.0 | 4.5 | 0.0 | 4.5 | 13.6 |
P.E.I. | 57.1 | 25.0 | 7.1 | 3.6 | 3.6 | 3.6 |
N.S. | 49.2 | 30.8 | 17.4 | 1.3 | 0.4 | 0.9 |
N.B. | 62.0 | 31.0 | 4.2 | 0.0 | 0.0 | 2.8 |
Que. | 39.2 | 29.8 | 20.4 | 7.8 | 2.0 | 0.8 |
Ont. | 36.9 | 28.7 | 30.1 | 2.2 | 1.0 | 1.1 |
Man. | 28.9 | 24.1 | 33.1 | 9.0 | 2.4 | 2.4 |
Sask. | 39.9 | 24.0 | 27.9 | 3.8 | 1.6 | 2.7 |
Alta. | 34.5 | 34.6 | 20.5 | 6.2 | 2.8 | 1.4 |
B.C. | 16.2 | 44.6 | 32.9 | 2.9 | 1.7 | 1.7 |
Territories | 41.2 | 35.3 | 17.6 | 2.9 | 0.0 | 2.9 |
Secondary Students
Bus | Car | Walk | Cycle | Skateboard/Scooter/Rollerblade | Other | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 38.1 | 37.2 | 18.9 | 1.9 | 0.5 | 3.4 |
N.L. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P.E.I. | . | . | . | . | . | . |
N.S. | 29.3 | 50.5 | 17.2 | 0.0 | 1.0 | 2.0 |
N.B. | 39.0 | 50.0 | 9.8 | 0.0 | 0.0 | 1.2 |
Que. | 75.7 | 7.2 | 5.2 | 0.0 | 0.0 | 11.8 |
Ont. | 26.1 | 48.5 | 22.2 | 2.2 | 0.2 | 0.9 |
Man. | 54.2 | 22.9 | 20.8 | 2.1 | 0.0 | 0.0 |
Sask. | 43.9 | 31.8 | 19.6 | 2.8 | 1.9 | 0.0 |
Alta. | 50.5 | 22.7 | 18.7 | 1.1 | 0.8 | 6.2 |
B.C. | 17.6 | 50.4 | 23.5 | 5.9 | 0.8 | 1.7 |
Territories | . | . | . | . | . | . |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and Yukon.
Source: Census at School Canada, 2016-2017