Primarily what type of water do you drink at home?

 

Tap water Bottled water Other
% % %
Canada 57.9 20.7 21.4
N.L. 32.0 44.0 24.0
P.E.I. 89.3 10.7 0.0
N.S. 54.5 24.2 21.3
N.B. 68.0 19.0 13.1
Que. 63.9 25.2 10.9
Ont. 57.6 21.3 21.1
Man. 51.9 27.1 21.0
Sask. 57.6 16.9 25.5
Alta. 56.3 16.6 27.1
B.C. 66.1 11.1 22.8
Territories 76.5 8.8 14.7

 

Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.

Source: Census at School Canada, 2016-2017