Elementary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 71.0 | 42.3 | 23.7 | 20.5 | 11.4 | 10.8 |
N.L. | 40.9 | 45.5 | 4.5 | 18.2 | 22.7 | 13.6 |
P.E.I. | 78.6 | 35.7 | 21.4 | 28.6 | 14.3 | 7.1 |
N.S. | 70.2 | 32.4 | 21.6 | 18.0 | 8.8 | 8.6 |
N.B. | 67.6 | 26.8 | 16.9 | 15.5 | 7.0 | 14.1 |
Que. | 84.7 | 43.5 | 28.2 | 15.7 | 9.4 | 5.5 |
Ont. | 70.5 | 43.7 | 23.7 | 20.5 | 11.8 | 11.4 |
Man. | 76.5 | 46.4 | 34.3 | 29.5 | 9.6 | 7.8 |
Sask. | 72.7 | 38.8 | 27.9 | 20.8 | 9.3 | 10.9 |
Alta. | 71.4 | 38.1 | 22.8 | 20.5 | 11.7 | 8.6 |
B.C. | 74.6 | 38.8 | 20.8 | 25.0 | 10.8 | 8.8 |
Territories | 76.5 | 38.2 | 17.6 | 17.6 | 5.9 | 2.9 |
Secondary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 64.2 | 42.1 | 27.9 | 22.1 | 14.9 | 18.6 |
N.L. | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 33.3 |
P.E.I. | . | . | . | . | . | . |
N.S. | 49.5 | 35.4 | 23.2 | 13.1 | 25.3 | 24.2 |
N.B. | 64.6 | 36.6 | 31.7 | 23.2 | 7.3 | 19.5 |
Que. | 79.0 | 43.3 | 34.4 | 20.7 | 9.2 | 12.5 |
Ont. | 61.4 | 40.0 | 25.1 | 20.6 | 15.1 | 20.9 |
Man. | 64.6 | 35.4 | 25.0 | 31.2 | 14.6 | 20.8 |
Sask. | 64.5 | 35.5 | 18.7 | 15.9 | 7.5 | 25.2 |
Alta. | 66.0 | 49.4 | 33.7 | 27.2 | 17.6 | 15.5 |
B.C. | 62.2 | 42.0 | 23.5 | 22.7 | 15.5 | 16.0 |
Territories | . | . | . | . | . | . |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017