Elementary Students
Physical education | Arts | Math | Science and computers | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 28.9 | 22.3 | 19.0 | 13.0 | 8.2 | 4.3 | 4.3 |
N.L. | 18.2 | 27.3 | 18.2 | 9.1 | 4.5 | 9.1 | 13.6 |
P.E.I. | 50.0 | 14.3 | 14.3 | 14.3 | 3.6 | 3.6 | 0.0 |
N.S. | 38.3 | 22.7 | 14.0 | 9.4 | 6.3 | 3.7 | 5.6 |
N.B. | 29.6 | 23.9 | 12.7 | 12.7 | 15.5 | 1.4 | 4.2 |
Que. | 30.6 | 16.5 | 9.8 | 19.6 | 11.8 | 6.3 | 5.5 |
Ont. | 27.6 | 22.4 | 20.2 | 12.9 | 8.7 | 4.2 | 4.1 |
Man. | 34.3 | 24.1 | 15.1 | 12.7 | 7.2 | 4.2 | 2.4 |
Sask. | 38.3 | 24.6 | 14.2 | 7.7 | 6.0 | 3.3 | 6.0 |
Alta. | 30.9 | 21.2 | 16.2 | 16.2 | 5.6 | 5.2 | 4.6 |
B.C. | 32.9 | 25.8 | 14.6 | 9.6 | 6.7 | 3.8 | 6.7 |
Territories | 32.4 | 29.4 | 23.5 | 8.8 | 2.9 | 2.9 | 0.0 |
Secondary Students
Physical education | Science and computers | Arts | Math | Social studies | Languages | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 24.7 | 16.2 | 15.1 | 13.9 | 10.6 | 10.3 | 9.2 |
N.L. | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
P.E.I. | . | . | . | . | . | . | . |
N.S. | 25.3 | 13.1 | 11.1 | 19.2 | 4.0 | 16.2 | 11.1 |
N.B. | 30.5 | 11.0 | 12.2 | 12.2 | 14.6 | 15.9 | 3.7 |
Que. | 30.2 | 7.9 | 31.1 | 4.9 | 7.9 | 9.8 | 8.2 |
Ont. | 21.0 | 17.4 | 12.0 | 15.9 | 11.7 | 10.9 | 11.2 |
Man. | 14.6 | 4.2 | 22.9 | 18.8 | 12.5 | 16.7 | 10.4 |
Sask. | 36.4 | 10.3 | 12.1 | 19.6 | 10.3 | 5.6 | 5.6 |
Alta. | 23.8 | 22.8 | 13.7 | 14.5 | 10.4 | 8.0 | 6.7 |
B.C. | 33.6 | 12.2 | 16.8 | 8.4 | 10.5 | 10.1 | 8.4 |
Territories | . | . | . | . | . | . | . |
Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2016-2017