Elementary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 68.1 | 42.0 | 23.5 | 21.1 | 12.8 | 12.5 |
P.E.I., N.L., and N.B. | 59.5 | 31.9 | 24.1 | 17.2 | 5.2 | 20.7 |
N.S. | 67.1 | 36.4 | 21.4 | 21.0 | 12.7 | 8.6 |
Que. | 88.9 | 37.8 | 28.9 | 17.8 | 2.2 | 4.4 |
Ont. | 68.3 | 43.0 | 23.8 | 21.2 | 12.6 | 13.0 |
Man. | 63.8 | 38.4 | 19.5 | 13.0 | 15.1 | 15.1 |
Sask. | 60.3 | 38.9 | 18.8 | 17.1 | 15.0 | 15.8 |
Alta. | 69.4 | 41.5 | 24.9 | 24.2 | 14.1 | 8.7 |
B.C. | 67.6 | 31.6 | 19.9 | 22.1 | 14.7 | 5.9 |
Territories | 95.5 | 36.4 | 22.7 | 27.3 | 22.7 | 0.0 |
Secondary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 64.5 | 40.3 | 25.7 | 22.8 | 15.2 | 19.9 |
P.E.I., N.L., and N.B. | 16.7 | 0.0 | 0.0 | 16.7 | 33.3 | 33.3 |
N.S. | 68.7 | 42.6 | 23.5 | 22.6 | 11.3 | 16.5 |
Que. | 81.0 | 47.9 | 34.3 | 23.2 | 10.8 | 11.9 |
Ont. | 61.5 | 37.1 | 23.9 | 22.0 | 16.5 | 21.2 |
Man. | 78.6 | 42.9 | 7.1 | 0.0 | 0.0 | 21.4 |
Sask. | 62.3 | 33.3 | 21.7 | 13.0 | 15.9 | 27.5 |
Alta. | 57.6 | 42.8 | 23.7 | 25.7 | 17.4 | 24.3 |
B.C. | 66.1 | 46.1 | 30.2 | 27.8 | 13.9 | 17.1 |
Territories |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018