Insecure | Mean | Bored | Having family | Just looking | Angry | Trying to | Jealous | |
---|---|---|---|---|---|---|---|---|
problems | for fun | be cool | ||||||
% | % | % | % | % | % | % | % | |
Canada | 34.9 | 21.0 | 14.1 | 11.3 | 7.1 | 5.0 | 4.7 | 1.8 |
P.E.I., N.L., and N.B. | 40.2 | 23.8 | 14.8 | 11.5 | 2.5 | 4.1 | 1.6 | 1.6 |
N.S. | 30.1 | 16.8 | 22.8 | 13.8 | 4.9 | 5.4 | 3.7 | 2.5 |
Que. | 45.2 | 21.4 | 6.8 | 13.8 | 4.5 | 1.0 | 6.0 | 1.3 |
Ont. | 34.9 | 21.8 | 13.4 | 11.2 | 7.2 | 5.1 | 4.6 | 1.8 |
Man. | 43.2 | 11.1 | 13.6 | 10.6 | 7.5 | 7.0 | 5.0 | 2.0 |
Sask. | 37.0 | 19.1 | 18.2 | 11.6 | 3.6 | 5.0 | 4.6 | 1.0 |
Alta. | 33.5 | 17.8 | 15.9 | 10.7 | 9.5 | 4.5 | 5.8 | 2.4 |
B.C. | 29.9 | 24.9 | 16.3 | 10.2 | 8.1 | 5.2 | 3.7 | 1.6 |
Territories | 27.3 | 13.6 | 18.2 | 4.5 | 9.1 | 4.5 | 22.7 | 0.0 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018