Elementary students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 56.9 | 25.1 | 5.9 | 3.6 | 1.2 | 1.6 | 5.6 |
P.E.I., N.L., and N.B. | 49.1 | 25.9 | 8.6 | 5.2 | 0.9 | 4.3 | 6.0 |
N.S. | 60.3 | 20.5 | 5.2 | 3.1 | 1.1 | 1.8 | 8.1 |
Que. | 53.3 | 35.6 | 0.0 | 0.0 | 6.7 | 2.2 | 2.2 |
Ont. | 56.0 | 26.4 | 5.9 | 3.8 | 1.2 | 1.4 | 5.3 |
Man. | 55.7 | 26.5 | 7.0 | 1.6 | 0.0 | 4.9 | 4.3 |
Sask. | 57.7 | 16.7 | 7.3 | 5.6 | 1.3 | 1.7 | 9.8 |
Alta. | 63.8 | 18.7 | 5.1 | 2.5 | 1.0 | 1.8 | 7.0 |
B.C. | 69.1 | 16.2 | 5.1 | 2.2 | 2.2 | 2.9 | 2.2 |
Territories | 77.3 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 39.3 | 34.4 | 11.2 | 5.6 | 4.3 | 0.7 | 4.5 |
P.E.I., N.L., and N.B. | 16.7 | 16.7 | 16.7 | 16.7 | 0.0 | 0.0 | 33.3 |
N.S. | 46.1 | 31.3 | 9.6 | 7.8 | 0.9 | 0.0 | 4.3 |
Que. | 37.7 | 26.3 | 11.6 | 5.9 | 16.1 | 0.8 | 1.4 |
Ont. | 33.0 | 40.7 | 11.9 | 6.1 | 2.8 | 0.6 | 4.8 |
Man. | 85.7 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sask. | 47.8 | 24.6 | 11.6 | 2.9 | 1.4 | 0.0 | 11.6 |
Alta. | 51.3 | 28.0 | 9.9 | 3.6 | 2.0 | 0.7 | 4.6 |
B.C. | 55.5 | 23.3 | 9.0 | 4.1 | 2.0 | 1.6 | 4.5 |
Territories |
Note: ‘Other’ includes email and other methods.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018