Elementary Students
Physical education | Arts | Math | Science and computers | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 29.5 | 22.0 | 19.2 | 12.4 | 8.2 | 4.5 | 4.2 |
P.E.I., N.L., and N.B. | 40.5 | 21.6 | 10.3 | 8.6 | 13.8 | 1.7 | 3.4 |
N.S. | 37.0 | 20.6 | 16.2 | 11.0 | 7.9 | 3.1 | 4.3 |
Que. | 46.7 | 11.1 | 8.9 | 13.3 | 4.4 | 11.1 | 4.4 |
Ont. | 28.5 | 21.8 | 20.1 | 12.1 | 8.9 | 4.6 | 4.0 |
Man. | 34.1 | 23.2 | 10.8 | 16.2 | 8.1 | 3.2 | 4.3 |
Sask. | 34.2 | 22.2 | 14.1 | 15.4 | 3.4 | 3.8 | 6.8 |
Alta. | 28.3 | 24.9 | 18.6 | 14.6 | 2.3 | 6.3 | 4.9 |
B.C. | 31.6 | 23.5 | 14.7 | 12.5 | 5.9 | 1.5 | 10.3 |
Territories | 36.4 | 27.3 | 4.5 | 22.7 | 4.5 | 0.0 | 4.5 |
Secondary Students
Physical education | Science and computers | Math | Arts | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 22.1 | 17.2 | 16.3 | 14.8 | 10.9 | 9.4 | 9.4 |
P.E.I., N.L., and N.B. | 33.3 | 33.3 | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 |
N.S. | 20.9 | 14.8 | 14.8 | 12.2 | 23.5 | 7.8 | 6.1 |
Que. | 30.9 | 12.2 | 10.5 | 31.7 | 6.8 | 4.8 | 3.1 |
Ont. | 19.3 | 16.9 | 18.7 | 9.8 | 11.8 | 11.9 | 11.7 |
Man. | 64.3 | 7.1 | 7.1 | 7.1 | 7.1 | 0.0 | 7.1 |
Sask. | 29.0 | 10.1 | 26.1 | 8.7 | 13.0 | 5.8 | 7.2 |
Alta. | 25.0 | 25.0 | 14.5 | 14.1 | 7.9 | 6.2 | 7.2 |
B.C. | 18.4 | 19.2 | 11.4 | 23.3 | 9.0 | 8.2 | 10.6 |
Territories |
Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018