| 2 | 3 | 4 | 5 | 6 | 7 or more | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| Canada | 2.9 | 14.4 | 40.5 | 24.6 | 10.2 | 7.4 |
| P.E.I., N.L., and N.B. | 3.3 | 23.0 | 37.7 | 22.1 | 9.8 | 4.1 |
| N.S. | 4.2 | 17.0 | 40.6 | 24.0 | 8.6 | 5.7 |
| Que. | 4.8 | 14.4 | 39.8 | 25.7 | 9.8 | 5.5 |
| Ont. | 2.7 | 14.4 | 40.9 | 24.8 | 10.2 | 7.1 |
| Man. | 3.0 | 10.1 | 28.1 | 27.6 | 15.6 | 15.6 |
| Sask. | 2.6 | 9.6 | 35.6 | 24.1 | 13.5 | 14.5 |
| Alta. | 3.5 | 12.8 | 41.5 | 25.1 | 9.8 | 7.3 |
| B.C. | 4.5 | 17.3 | 38.3 | 19.2 | 8.7 | 12.1 |
| Territories | 4.5 | 0.0 | 54.5 | 13.6 | 9.1 | 18.2 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
We removed one-person households because of the small percentage of students in this category.
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2017-2018
