Elementary Students
Bus | Car | Walk | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 36.7 | 28.1 | 30.5 | 2.5 | 2.2 |
P.E.I., N.L., and N.B. | 58.6 | 32.8 | 5.2 | 1.7 | 1.7 |
N.S. | 39.0 | 32.1 | 26.4 | 0.5 | 2.0 |
Que. | 55.6 | 15.6 | 20.0 | 8.9 | 0.0 |
Ont. | 36.5 | 26.9 | 32.2 | 2.4 | 2.1 |
Man. | 32.4 | 26.5 | 32.4 | 7.0 | 1.6 |
Sask. | 31.2 | 27.8 | 33.8 | 2.6 | 4.7 |
Alta. | 38.9 | 34.4 | 20.3 | 3.8 | 2.7 |
B.C. | 18.4 | 50.0 | 25.7 | 2.2 | 3.7 |
Territories | 59.1 | 31.8 | 4.5 | 4.5 | 0.0 |
Secondary Students
Bus | Car | Walk | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 34.2 | 40.3 | 19.5 | 2.3 | 3.7 |
P.E.I., N.L., and N.B. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N.S. | 38.3 | 39.1 | 18.3 | 1.7 | 2.6 |
Que. | 75.4 | 12.2 | 9.6 | 0.3 | 2.5 |
Ont. | 27.8 | 47.6 | 21.2 | 2.2 | 1.2 |
Man. | 57.1 | 28.6 | 7.1 | 0.0 | 7.1 |
Sask. | 34.8 | 23.2 | 34.8 | 2.9 | 4.3 |
Alta. | 25.0 | 29.3 | 24.0 | 4.3 | 17.4 |
B.C. | 18.4 | 59.2 | 16.3 | 3.3 | 2.9 |
Territories |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and Yukon.
Source: Census at School Canada, 2017-2018