Elementary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 755.5 | 703.6 | 757.5 | 716.5 | 469.9 | 610.9 |
P.E.I., N.L., and N.B. | 778.7 | 754.9 | 752.9 | 707.8 | 426.4 | 583.7 |
N.S. | 766.7 | 742.6 | 768.1 | 724.4 | 380.0 | 510.8 |
Que. | 831.7 | 819.7 | 785.0 | 732.4 | 316.0 | 462.8 |
Ont. | 757.3 | 698.4 | 756.2 | 716.6 | 482.8 | 625.1 |
Man. | 726.8 | 707.8 | 745.7 | 692.0 | 466.6 | 606.1 |
Sask. | 722.2 | 705.9 | 755.2 | 708.3 | 399.9 | 593.9 |
Alta. | 737.5 | 701.5 | 766.3 | 719.3 | 446.1 | 572.2 |
B.C. | 752.1 | 750.6 | 762.5 | 704.1 | 457.9 | 544.4 |
Territories | 784.8 | 772.0 | 707.3 | 755.7 | 317.7 | 439.1 |
Secondary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 689.2 | 660.8 | 691.2 | 664.3 | 578.0 | 731.6 |
P.E.I., N.L., and N.B. | 545.0 | 647.5 | 667.5 | 640.8 | 631.7 | 875.8 |
N.S. | 681.2 | 672.7 | 707.5 | 699.5 | 487.8 | 683.2 |
Que. | 647.0 | 605.3 | 642.4 | 560.9 | 504.2 | 737.9 |
Ont. | 700.5 | 672.9 | 701.3 | 686.4 | 633.2 | 761.6 |
Man. | 633.9 | 510.0 | 588.2 | 539.3 | 526.4 | 659.3 |
Sask. | 597.8 | 603.8 | 626.8 | 644.9 | 406.1 | 663.7 |
Alta. | 687.1 | 670.6 | 689.5 | 680.7 | 524.7 | 664.6 |
B.C. | 723.6 | 677.9 | 722.4 | 662.7 | 525.7 | 676.4 |
Territories |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018