1 | 2 | 3 | 4 or more | |
---|---|---|---|---|
% | % | % | % | |
Canada | 42.1 | 41.8 | 13.1 | 3.0 |
P.E.I., N.L., and N.B. | 19.7 | 73.0 | 6.6 | 0.8 |
N.S. | 55.5 | 36.6 | 6.1 | 1.8 |
Que. | 25.6 | 63.1 | 11.1 | 0.3 |
Ont. | 39.0 | 42.8 | 14.7 | 3.5 |
Man. | 62.8 | 25.6 | 7.0 | 4.5 |
Sask. | 74.3 | 19.1 | 5.0 | 1.7 |
Alta. | 53.6 | 35.8 | 9.3 | 1.3 |
B.C. | 47.5 | 37.8 | 11.5 | 3.1 |
Territories | 72.7 | 18.2 | 9.1 | 0.0 |
Note: ‘Territories” includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018