Elementary Students
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | seconds | seconds | |
Canada | 1.7 | 31.2 | 41.7 | 25.3 | 52.8 | 50.0 |
P.E.I., N.L., and N.B. | 0.0 | 50.9 | 29.3 | 19.8 | 50.6 | 44.0 |
N.S. | 0.7 | 25.3 | 41.8 | 32.1 | 55.2 | 53.0 |
Que. | 2.2 | 40.0 | 42.2 | 15.6 | 47.4 | 46.0 |
Ont. | 1.8 | 31.7 | 41.9 | 24.7 | 52.6 | 49.0 |
Man. | 0.0 | 16.8 | 43.2 | 40.0 | 59.3 | 55.0 |
Sask. | 2.1 | 31.2 | 42.7 | 23.9 | 51.7 | 49.0 |
Alta. | 2.5 | 30.7 | 42.8 | 23.9 | 51.9 | 49.0 |
B.C. | 2.2 | 31.6 | 36.0 | 30.1 | 52.2 | 51.0 |
Territories | 0.0 | 31.8 | 31.8 | 36.4 | 58.6 | 54.0 |
Secondary Students
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | seconds | seconds | |
Canada | 7.1 | 48.9 | 31.6 | 12.5 | 45.4 | 43.0 |
P.E.I., N.L., and N.B. | 33.3 | 66.7 | 0.0 | 0.0 | 34.5 | 34.5 |
N.S. | 0.9 | 42.6 | 34.8 | 21.7 | 50.0 | 47.0 |
Que. | 12.5 | 46.7 | 30.0 | 10.8 | 43.7 | 41.0 |
Ont. | 6.7 | 50.5 | 29.9 | 12.9 | 45.4 | 43.0 |
Man. | 0.0 | 57.1 | 42.9 | 0.0 | 42.7 | 43.0 |
Sask. | 2.9 | 56.5 | 31.9 | 8.7 | 44.1 | 42.0 |
Alta. | 8.2 | 53.0 | 29.9 | 8.9 | 43.8 | 41.0 |
B.C. | 4.1 | 37.6 | 43.7 | 14.7 | 48.3 | 47.0 |
Territories |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018