Elementary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 49.3 | 25.5 | 5.9 | 4.5 | 12.3 | 2.4 |
P.E.I., N.L., and N.B. | 54.3 | 19.8 | 6.9 | 2.6 | 15.5 | 0.9 |
N.S. | 50.6 | 28.7 | 3.8 | 3.6 | 11.0 | 2.3 |
Que. | 55.6 | 20.0 | 6.7 | 8.9 | 8.9 | 0.0 |
Ont. | 49.3 | 25.1 | 6.1 | 4.7 | 12.4 | 2.4 |
Man. | 49.2 | 27.6 | 5.9 | 4.3 | 9.2 | 3.8 |
Sask. | 49.1 | 23.5 | 6.0 | 3.4 | 13.2 | 4.7 |
Alta. | 48.2 | 28.6 | 4.6 | 3.2 | 13.4 | 2.0 |
B.C. | 40.4 | 31.6 | 6.6 | 5.1 | 14.0 | 2.2 |
Territories | 59.1 | 18.2 | 9.1 | 4.5 | 4.5 | 4.5 |
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 44.0 | 20.5 | 10.7 | 4.5 | 15.9 | 4.5 |
P.E.I., N.L., and N.B. | 16.7 | 33.3 | 0.0 | 16.7 | 33.3 | 0.0 |
N.S. | 42.6 | 24.3 | 10.4 | 2.6 | 14.8 | 5.2 |
Que. | 42.5 | 17.8 | 10.8 | 2.3 | 22.4 | 4.2 |
Ont. | 46.0 | 20.6 | 10.6 | 5.7 | 12.9 | 4.3 |
Man. | 57.1 | 7.1 | 0.0 | 0.0 | 35.7 | 0.0 |
Sask. | 46.4 | 21.7 | 10.1 | 0.0 | 17.4 | 4.3 |
Alta. | 40.8 | 21.1 | 8.9 | 2.0 | 21.4 | 5.9 |
B.C. | 38.4 | 21.2 | 14.7 | 5.7 | 15.5 | 4.5 |
Territories |
Note: Physical activities are grouped according to the following categories:
- Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
- Individual sports: swimming, dance, gymnastics, athletics, martial arts;
- Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
- Other competitive sports: golf, bowling, table tennis, tennis.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018