Elementary | Secondary | |
---|---|---|
Minutes | Minutes | |
Canada | 13.7 | 18.0 |
P.E.I., N.L., and N.B. | 17.1 | 12.5 |
N.S. | 14.2 | 16.2 |
Que. | 21.5 | 27.0 |
Ont. | 13.3 | 15.4 |
Man. | 12.5 | 21.6 |
Sask. | 15.6 | 18.1 |
Alta. | 16.4 | 22.7 |
B.C. | 13.2 | 15.2 |
Territories | 24.9 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and Yukon.
Source: Census at School Canada, 2017-2018