Elementary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 66.8 | 38.4 | 23.0 | 20.1 | 13.5 | 14.0 |
P.E.I., N.L., and N.B. | 54.6 | 30.8 | 16.2 | 19.2 | 14.6 | 18.5 |
N.S. | 59.7 | 29.1 | 17.8 | 18.5 | 14.0 | 11.2 |
Que. | 73.9 | 41.7 | 33.9 | 15.2 | 13.5 | 10.4 |
Ont. | 66.8 | 38.9 | 22.8 | 19.5 | 13.3 | 14.7 |
Man. | 71.3 | 45.6 | 23.5 | 25.0 | 22.1 | 9.6 |
Sask. | 65.4 | 36.4 | 21.2 | 22.1 | 9.7 | 15.2 |
Alta. | 70.1 | 39.7 | 24.8 | 24.1 | 14.7 | 12.0 |
B.C. | 68.3 | 37.9 | 31.7 | 33.8 | 13.1 | 6.9 |
Territories | 76.2 | 33.3 | 9.5 | 14.3 | 4.8 | 4.8 |
Secondary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 62.1 | 34.9 | 24.6 | 22.8 | 15.4 | 22.4 |
P.E.I., N.L., and N.B. | 46.7 | 40.0 | 6.7 | 26.7 | 13.3 | 40.0 |
N.S. | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 83.3 |
Que. | 72.0 | 40.2 | 31.1 | 20.5 | 13.9 | 14.4 |
Ont. | 61.2 | 31.9 | 23.4 | 22.9 | 17.3 | 23.5 |
Man. | 56.2 | 45.2 | 20.5 | 23.3 | 6.8 | 19.2 |
Sask. | 60.0 | 41.5 | 15.4 | 24.6 | 13.8 | 20.0 |
Alta. | 55.3 | 40.4 | 27.2 | 24.6 | 10.5 | 30.7 |
B.C. | 57.0 | 32.7 | 23.3 | 25.6 | 14.8 | 26.0 |
Territories |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019