Elementary students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 57.7 | 23.0 | 6.4 | 4.3 | 1.1 | 1.6 | 6.0 |
P.E.I., N.L., and N.B. | 66.2 | 17.7 | 5.4 | 2.3 | 0.0 | 1.5 | 6.9 |
N.S. | 54.7 | 23.1 | 8.0 | 2.3 | 0.7 | 1.8 | 9.4 |
Que. | 50.9 | 17.0 | 13.5 | 2.6 | 8.7 | 3.9 | 3.5 |
Ont. | 56.3 | 24.5 | 6.2 | 4.7 | 0.9 | 1.4 | 6.0 |
Man. | 69.9 | 11.0 | 6.6 | 2.9 | 1.5 | 2.9 | 5.1 |
Sask. | 64.1 | 18.0 | 6.0 | 4.1 | 1.8 | 0.9 | 5.1 |
Alta. | 65.6 | 18.7 | 5.3 | 2.6 | 0.3 | 1.7 | 5.9 |
B.C. | 69.7 | 15.2 | 3.4 | 3.4 | 2.1 | 2.1 | 4.1 |
Territories | 66.7 | 4.8 | 9.5 | 4.8 | 4.8 | 9.5 | 0.0 |
Secondary Students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 39.4 | 31.2 | 11.6 | 7.2 | 4.3 | 0.7 | 5.5 |
P.E.I., N.L., and N.B. | 40.0 | 33.3 | 6.7 | 0.0 | 13.3 | 0.0 | 6.7 |
N.S. | 33.3 | 33.3 | 16.7 | 0.0 | 0.0 | 0.0 | 16.7 |
Que. | 43.2 | 22.0 | 12.6 | 6.6 | 10.9 | 2.0 | 2.8 |
Ont. | 35.3 | 37.3 | 11.6 | 8.0 | 2.1 | 0.2 | 5.4 |
Man. | 46.6 | 21.9 | 8.2 | 8.2 | 1.4 | 4.1 | 9.6 |
Sask. | 44.6 | 20.0 | 10.8 | 3.1 | 4.6 | 0.0 | 16.9 |
Alta. | 56.1 | 21.1 | 7.9 | 0.9 | 5.3 | 0.9 | 7.9 |
B.C. | 39.9 | 29.6 | 13.5 | 9.4 | 2.7 | 0.0 | 4.9 |
Territories |
Note: ‘Other’ includes email and other methods.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019