Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | % | % | % | % | % | |
Canada | 83.7 | 9.5 | 6.8 | 86.7 | 8.3 | 5.0 |
P.E.I., N.L., and N.B. | 76.2 | 13.1 | 10.8 | 86.7 | 13.3 | 0.0 |
N.S. | 77.1 | 14.4 | 8.5 | 83.3 | 0.0 | 16.7 |
Que. | 83.5 | 8.3 | 8.3 | 85.9 | 10.4 | 3.8 |
Ont. | 84.4 | 9.5 | 6.2 | 87.3 | 8.3 | 4.3 |
Man. | 91.9 | 3.7 | 4.4 | 86.3 | 8.2 | 5.5 |
Sask. | 79.7 | 7.8 | 12.4 | 87.7 | 4.6 | 7.7 |
Alta. | 82.3 | 9.0 | 8.7 | 79.8 | 7.9 | 12.3 |
B.C. | 85.5 | 6.9 | 7.6 | 88.8 | 5.8 | 5.4 |
Territories | 85.7 | 9.5 | 4.8 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019