Elementary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 764.5 | 715.7 | 747.6 | 708.8 | 458.7 | 604.5 |
P.E.I., N.L., and N.B. | 711.7 | 698.7 | 713.6 | 685.3 | 386.5 | 603.2 |
N.S. | 778.8 | 770.0 | 770.1 | 733.1 | 343.6 | 476.8 |
Que. | 868.7 | 795.7 | 759.9 | 699.1 | 431.6 | 608.7 |
Ont. | 762.6 | 706.1 | 747.0 | 707.6 | 480.1 | 629.1 |
Man. | 726.8 | 732.2 | 696.2 | 680.7 | 425.0 | 495.5 |
Sask. | 740.1 | 724.3 | 757.6 | 732.2 | 390.6 | 510.6 |
Alta. | 755.4 | 719.5 | 734.3 | 694.8 | 385.7 | 516.0 |
B.C. | 844.6 | 853.0 | 839.6 | 795.9 | 452.6 | 576.0 |
Territories | 511.2 | 469.3 | 591.0 | 630.7 | 579.8 | 690.2 |
Secondary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 734.5 | 710.2 | 704.1 | 682.8 | 566.2 | 718.1 |
P.E.I., N.L., and N.B. | 729.7 | 709.3 | 623.0 | 568.0 | 538.7 | 816.3 |
N.S. | 921.7 | 812.5 | 890.0 | 903.3 | 219.2 | 669.2 |
Que. | 716.8 | 679.8 | 681.9 | 635.2 | 550.4 | 715.6 |
Ont. | 734.2 | 717.9 | 710.7 | 694.3 | 618.1 | 744.7 |
Man. | 650.5 | 603.4 | 684.0 | 680.6 | 462.5 | 611.8 |
Sask. | 792.3 | 739.0 | 745.2 | 708.1 | 359.8 | 674.3 |
Alta. | 746.1 | 712.6 | 680.2 | 657.5 | 470.6 | 620.1 |
B.C. | 766.9 | 750.3 | 719.8 | 721.5 | 501.9 | 689.0 |
Territories |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019