1 | 2 | 3 | 4 or more | |
---|---|---|---|---|
% | % | % | % | |
Canada | 41.4 | 42.1 | 13.6 | 3.0 |
P.E.I., N.L., and N.B. | 42.1 | 52.4 | 3.4 | 2.1 |
N.S. | 65.5 | 27.5 | 5.6 | 1.4 |
Que. | 14.1 | 61.5 | 19.8 | 4.6 |
Ont. | 39.7 | 42.6 | 14.8 | 2.9 |
Man. | 65.1 | 30.6 | 3.8 | 0.5 |
Sask. | 66.0 | 27.0 | 4.6 | 2.5 |
Alta. | 51.7 | 36.8 | 8.1 | 3.3 |
B.C. | 37.2 | 40.8 | 17.4 | 4.6 |
Territories | 57.1 | 38.1 | 4.8 | 0.0 |
Note: ‘Territories” includes Nunavut and the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019