Elementary Students
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | seconds | seconds | |
Canada | 2.3 | 34.0 | 40.4 | 23.3 | 51.8 | 49.0 |
P.E.I., N.L., and N.B. | 0.0 | 26.9 | 43.8 | 29.2 | 56.7 | 52.0 |
N.S. | 0.5 | 24.7 | 44.9 | 30.0 | 55.3 | 52.0 |
Que. | 7.8 | 48.7 | 31.3 | 12.2 | 45.4 | 42.0 |
Ont. | 2.4 | 35.0 | 39.4 | 23.1 | 51.5 | 48.0 |
Man. | 0.7 | 25.0 | 50.7 | 23.5 | 53.2 | 52.0 |
Sask. | 2.3 | 27.2 | 44.7 | 25.8 | 53.9 | 50.0 |
Alta. | 0.8 | 29.6 | 45.2 | 24.3 | 53.6 | 50.0 |
B.C. | 2.1 | 42.8 | 38.6 | 16.6 | 49.4 | 46.0 |
Territories | 0.0 | 28.6 | 52.4 | 19.0 | 51.9 | 52.0 |
Secondary Students
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | seconds | seconds | |
Canada | 6.6 | 50.7 | 31.7 | 11.0 | 45.0 | 42.0 |
P.E.I., N.L., and N.B. | 6.7 | 53.3 | 26.7 | 13.3 | 44.0 | 42.0 |
N.S. | 0.0 | 50.0 | 33.3 | 16.7 | 48.8 | 45.0 |
Que. | 7.6 | 57.3 | 31.6 | 3.5 | 42.0 | 41.0 |
Ont. | 6.8 | 50.1 | 30.5 | 12.6 | 45.3 | 42.5 |
Man. | 5.5 | 45.2 | 37.0 | 12.3 | 45.2 | 44.0 |
Sask. | 1.5 | 52.3 | 32.3 | 13.8 | 46.1 | 44.0 |
Alta. | 2.6 | 53.5 | 34.2 | 9.6 | 45.1 | 43.5 |
B.C. | 7.6 | 41.7 | 34.5 | 16.1 | 47.9 | 45.0 |
Territories |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019