Elementary | Secondary | All students | Percentage of Students | |
---|---|---|---|---|
Total | 8416 | 1950 | 10366 | 100.0 |
N.L. | 4 | 0 | 4 | 0.0 |
P.E.I. | 34 | 0 | 34 | 0.3 |
N.S. | 437 | 6 | 443 | 4.3 |
N.B. | 92 | 15 | 107 | 1.0 |
Que. | 230 | 396 | 626 | 6.0 |
Ont. | 6377 | 1058 | 7435 | 71.7 |
Man. | 136 | 73 | 209 | 2.0 |
Sask. | 217 | 65 | 282 | 2.7 |
Alta. | 723 | 114 | 837 | 8.1 |
B.C. | 145 | 223 | 368 | 3.6 |
Nunavut | 11 | 0 | 11 | 0.1 |
N.W.T. | 10 | 0 | 10 | 0.1 |
Yukon | 0 | 0 | 0 | 0.0 |
Source: Census at School Canada, 2018-2019