Elementary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 45.4 | 26.3 | 6.1 | 4.2 | 14.7 | 3.3 |
P.E.I., N.L., and N.B. | 43.8 | 25.4 | 10.0 | 1.5 | 14.6 | 4.6 |
N.S. | 53.3 | 25.2 | 4.3 | 1.8 | 11.7 | 3.7 |
Que. | 35.2 | 26.1 | 9.6 | 3.5 | 22.2 | 3.5 |
Ont. | 45.3 | 26.1 | 6.1 | 4.4 | 14.7 | 3.4 |
Man. | 45.6 | 25.7 | 5.1 | 5.9 | 15.4 | 2.2 |
Sask. | 48.8 | 29.0 | 5.1 | 3.7 | 12.0 | 1.4 |
Alta. | 45.0 | 28.5 | 5.1 | 4.4 | 13.8 | 3.2 |
B.C. | 43.4 | 30.3 | 4.8 | 5.5 | 15.9 | 0.0 |
Territories | 33.3 | 4.8 | 19.0 | 4.8 | 28.6 | 9.5 |
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 42.1 | 22.3 | 11.9 | 3.8 | 15.2 | 4.7 |
P.E.I., N.L., and N.B. | 40.0 | 20.0 | 6.7 | 0.0 | 13.3 | 20.0 |
N.S. | 50.0 | 16.7 | 16.7 | 0.0 | 16.7 | 0.0 |
Que. | 38.6 | 25.8 | 12.6 | 1.8 | 16.7 | 4.5 |
Ont. | 43.3 | 20.5 | 13.4 | 4.3 | 14.2 | 4.3 |
Man. | 54.8 | 16.4 | 5.5 | 2.7 | 16.4 | 4.1 |
Sask. | 46.2 | 20.0 | 3.1 | 1.5 | 24.6 | 4.6 |
Alta. | 44.7 | 25.4 | 5.3 | 5.3 | 14.0 | 5.3 |
B.C. | 35.9 | 26.0 | 11.7 | 5.4 | 14.8 | 6.3 |
Territories |
Note: Physical activities are grouped according to the following categories:
- Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
- Individual sports: swimming, dance, gymnastics, athletics, martial arts;
- Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
- Other competitive sports: golf, bowling, table tennis, tennis.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019