Elementary Students
Physical education | Arts | Math | Science and computers | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 28.7 | 21.5 | 18.4 | 13.5 | 8.3 | 5.1 | 4.6 |
P.E.I., N.L., and N.B. | 36.2 | 23.8 | 13.1 | 10.0 | 5.4 | 3.1 | 8.5 |
N.S. | 33.9 | 24.7 | 15.8 | 10.5 | 6.6 | 2.3 | 6.2 |
Que. | 17.0 | 26.5 | 6.5 | 14.3 | 11.3 | 19.1 | 5.2 |
Ont. | 28.3 | 20.7 | 19.6 | 13.5 | 8.9 | 4.9 | 4.2 |
Man. | 30.9 | 16.2 | 11.8 | 16.2 | 9.6 | 8.8 | 6.6 |
Sask. | 35.0 | 18.9 | 20.3 | 11.1 | 4.6 | 7.4 | 2.8 |
Alta. | 29.6 | 25.7 | 15.1 | 15.5 | 5.3 | 3.6 | 5.3 |
B.C. | 28.3 | 26.2 | 15.2 | 15.2 | 2.8 | 5.5 | 6.9 |
Territories | 14.3 | 38.1 | 19.0 | 9.5 | 4.8 | 9.5 | 4.8 |
Secondary Students
Physical education | Science and computers | Math | Arts | Languages | Social studies | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 21.7 | 16.9 | 15.6 | 15.4 | 10.3 | 9.4 | 10.7 |
P.E.I., N.L., and N.B. | 26.7 | 20.0 | 6.7 | 26.7 | 13.3 | 6.7 | 0.0 |
N.S. | 33.3 | 0.0 | 33.3 | 0.0 | 16.7 | 16.7 | 0.0 |
Que. | 29.3 | 11.4 | 27.3 | 14.1 | 7.1 | 7.8 | 3.0 |
Ont. | 17.4 | 20.4 | 11.6 | 15.4 | 12.2 | 10.4 | 12.6 |
Man. | 39.7 | 16.4 | 9.6 | 9.6 | 2.7 | 8.2 | 13.7 |
Sask. | 32.3 | 15.4 | 15.4 | 13.8 | 10.8 | 7.7 | 4.6 |
Alta. | 25.4 | 17.5 | 10.5 | 17.5 | 7.9 | 11.4 | 9.6 |
B.C. | 17.0 | 10.3 | 18.4 | 18.8 | 9.9 | 7.6 | 17.9 |
Territories |
Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.
‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019