Elementary Students
Bus | Car | Walk | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 37.1 | 28.1 | 30.0 | 2.2 | 2.5 |
P.E.I., N.L., and N.B. | 62.3 | 22.3 | 9.2 | 2.3 | 3.8 |
N.S. | 42.3 | 35.0 | 20.6 | 1.6 | 0.5 |
Que. | 50.0 | 23.9 | 22.6 | 0.4 | 3.0 |
Ont. | 36.8 | 26.8 | 32.3 | 1.8 | 2.4 |
Man. | 33.1 | 36.8 | 22.1 | 7.4 | 0.7 |
Sask. | 34.1 | 30.9 | 27.6 | 5.5 | 1.8 |
Alta. | 37.8 | 30.7 | 21.6 | 5.1 | 4.8 |
B.C. | 1.4 | 56.6 | 37.2 | 1.4 | 3.4 |
Territories | 9.5 | 19.0 | 61.9 | 0.0 | 9.5 |
Secondary Students
Bus | Car | Walk | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 40.5 | 36.9 | 18.4 | 1.4 | 2.9 |
P.E.I., N.L., and N.B. | 53.3 | 46.7 | 0.0 | 0.0 | 0.0 |
N.S. | 50.0 | 0.0 | 33.3 | 0.0 | 16.7 |
Que. | 83.8 | 7.8 | 6.3 | 0.3 | 1.8 |
Ont. | 29.0 | 49.1 | 19.1 | 1.3 | 1.5 |
Man. | 60.3 | 24.7 | 12.3 | 0.0 | 2.7 |
Sask. | 21.5 | 38.5 | 35.4 | 3.1 | 1.5 |
Alta. | 23.7 | 27.2 | 42.1 | 6.1 | 0.9 |
B.C. | 24.7 | 39.5 | 22.0 | 1.3 | 12.6 |
Territories |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and Yukon.
Source: Census at School Canada, 2018-2019