| Elementary | Secondary | |
|---|---|---|
| Minutes | Minutes | |
| Canada | 14.8 | 19.1 |
| P.E.I., N.L., and N.B. | 20.5 | 19.5 |
| N.S. | 14.7 | 30.2 |
| Que. | 25.4 | 25.0 |
| Ont. | 14.1 | 17.1 |
| Man. | 13.7 | 26.3 |
| Sask. | 15.3 | 18.3 |
| Alta. | 17.9 | 17.1 |
| B.C. | 9.1 | 16.6 |
| Territories | 6.6 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and Yukon.
Source: Census at School Canada, 2018-2019
