Tap water | Bottled water | Other | |
---|---|---|---|
% | % | % | |
Canada | 60.2 | 17.6 | 22.2 |
P.E.I., N.L., and N.B. | 61.4 | 17.9 | 20.7 |
N.S. | 63.0 | 18.1 | 19.0 |
Que. | 67.9 | 22.7 | 9.4 |
Ont. | 60.5 | 17.8 | 21.7 |
Man. | 47.4 | 19.6 | 33.0 |
Sask. | 51.8 | 17.0 | 31.2 |
Alta. | 57.0 | 14.6 | 28.4 |
B.C. | 59.2 | 9.5 | 31.2 |
Territories | 47.6 | 23.8 | 28.6 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019