Insecure | Mean | Bored | Having family problems | Just looking for fun | Angry | Trying to be cool | Jealous | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Canada | 32.5 | 23.0 | 16.1 | 9.1 | 7.3 | 5.1 | 4.7 | 2.2 |
Maritimes | 28.1 | 18.0 | 26.2 | 11.1 | 5.9 | 4.2 | 5.0 | 1.4 |
Que. | 35.7 | 32.9 | 11.4 | 7.1 | 7.1 | 1.4 | 2.9 | 1.4 |
Ont. | 33.9 | 22.9 | 14.3 | 8.9 | 7.5 | 5.4 | 4.7 | 2.4 |
Man. | 32.4 | 22.0 | 19.8 | 7.7 | 7.7 | 3.8 | 3.8 | 2.7 |
Sask. | 40.5 | 21.6 | 16.2 | 10.8 | 5.4 | 5.4 | 0.0 | 0.0 |
Alta. | 26.1 | 26.5 | 20.9 | 9.0 | 6.6 | 4.7 | 5.0 | 1.2 |
B.C. | 26.9 | 26.1 | 17.6 | 11.0 | 7.8 | 3.3 | 5.3 | 2.0 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020