Elementary students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 54.1 | 25.3 | 7.1 | 4.6 | 1.4 | 0.9 | 6.5 |
Maritimes | 58.0 | 21.7 | 6.4 | 3.1 | 1.5 | 0.3 | 9.0 |
Que. | 47.1 | 31.4 | 2.9 | 1.4 | 1.4 | 8.6 | 7.1 |
Ont. | 54.1 | 25.6 | 7.3 | 4.7 | 1.3 | 0.8 | 6.0 |
Man. | 51.7 | 21.7 | 9.2 | 5.0 | 0.8 | 0.8 | 10.8 |
Sask. | 45.9 | 35.1 | 2.7 | 2.7 | 2.7 | 0.0 | 10.8 |
Alta. | 51.5 | 25.9 | 6.9 | 5.0 | 2.0 | 1.0 | 7.7 |
B.C. | 57.6 | 21.2 | 6.8 | 7.6 | 0.8 | 0.0 | 5.9 |
Secondary Students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 34.0 | 33.9 | 11.5 | 11.2 | 1.2 | 2.4 | 5.8 |
Maritimes | 20.3 | 47.5 | 16.9 | 1.7 | 5.1 | 6.8 | 1.7 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 30.1 | 36.0 | 11.8 | 13.0 | 1.3 | 2.9 | 4.9 |
Man. | 56.5 | 24.2 | 9.7 | 1.6 | 0.0 | 0.0 | 8.1 |
Sask. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alta. | 42.2 | 27.7 | 8.3 | 9.7 | 0.0 | 1.5 | 10.7 |
B.C. | 41.7 | 29.1 | 13.4 | 11.0 | 0.8 | 0.0 | 3.9 |
Note: ‘Other’ includes email and other methods.
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020