2 | 3 | 4 | 5 | 6 | 7 or more | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 3.5 | 14.9 | 40.6 | 23.4 | 10.6 | 7.1 |
Maritimes | 3.0 | 15.6 | 40.5 | 24.5 | 10.5 | 5.9 |
Que. | 4.3 | 14.3 | 41.4 | 24.3 | 11.4 | 4.3 |
Ont. | 3.6 | 15.1 | 40.5 | 23.3 | 10.6 | 6.9 |
Man. | 2.2 | 9.9 | 34.6 | 26.4 | 11.5 | 15.4 |
Sask. | 2.7 | 8.1 | 29.7 | 32.4 | 18.9 | 8.1 |
Alta. | 2.7 | 13.1 | 42.5 | 24.4 | 10.8 | 6.5 |
B.C. | 4.9 | 18.4 | 41.4 | 15.6 | 9.8 | 9.8 |
We removed one-person households because of the small percentage of students in this category.
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020