Elementary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 791.3 | 744.3 | 748.0 | 721.3 | 469.9 | 613.1 |
Maritimes | 753.4 | 745.2 | 730.9 | 689.5 | 355.1 | 509.5 |
Que. | 833.1 | 797.6 | 729.2 | 734.4 | 518.0 | 728.4 |
Ont. | 796.4 | 743.8 | 749.7 | 724.3 | 477.3 | 622.0 |
Man. | 768.0 | 739.0 | 740.8 | 703.1 | 495.2 | 618.0 |
Sask. | 728.1 | 707.0 | 767.2 | 710.8 | 468.2 | 628.4 |
Alta. | 779.1 | 746.4 | 745.5 | 725.0 | 492.9 | 614.4 |
B.C. | 826.4 | 738.6 | 778.3 | 737.1 | 529.6 | 631.2 |
Secondary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 770.3 | 742.0 | 728.7 | 706.5 | 614.8 | 757.5 |
Maritimes | 873.1 | 844.6 | 800.8 | 753.5 | 467.8 | 672.5 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 775.3 | 739.6 | 718.5 | 710.4 | 665.8 | 798.4 |
Man. | 729.8 | 722.0 | 723.3 | 687.8 | 460.2 | 611.8 |
Sask. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alta. | 740.1 | 732.2 | 760.6 | 701.0 | 547.2 | 687.6 |
B.C. | 758.6 | 735.5 | 712.1 | 677.9 | 534.8 | 713.2 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020