Elementary Students
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | seconds | seconds | |
Canada | 2.0 | 33.8 | 39.5 | 24.7 | 52.5 | 49.0 |
Maritimes | 1.4 | 25.8 | 42.0 | 30.8 | 55.5 | 53.0 |
Que. | 30.0 | 55.7 | 12.9 | 1.4 | 35.6 | 36.0 |
Ont. | 1.8 | 34.7 | 39.3 | 24.2 | 52.2 | 49.0 |
Man. | 0.8 | 28.3 | 41.7 | 29.2 | 53.5 | 51.0 |
Sask. | 5.4 | 16.2 | 48.6 | 29.7 | 57.4 | 54.0 |
Alta. | 1.3 | 35.8 | 41.8 | 21.1 | 51.7 | 49.0 |
B.C. | 0.8 | 23.7 | 33.9 | 41.5 | 61.4 | 55.0 |
Secondary Students
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | 60 sec. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | % | % | % | seconds | seconds | |
Canada | 6.2 | 49.9 | 30.9 | 13.0 | 45.7 | 43.0 |
Maritimes | 5.1 | 49.2 | 35.6 | 10.2 | 45.8 | 44.0 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 6.6 | 51.9 | 29.0 | 12.5 | 45.2 | 42.0 |
Man. | 3.2 | 61.3 | 29.0 | 6.5 | 43.6 | 41.0 |
Sask. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alta. | 5.3 | 44.7 | 34.5 | 15.5 | 47.3 | 44.5 |
B.C. | 7.1 | 40.2 | 36.2 | 16.5 | 47.1 | 45.0 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020