Elementary | Secondary | All students | Percentage of Students | |
---|---|---|---|---|
Total | 6943 | 1285 | 8228 | 100.0 |
N.L. | 3 | 0 | 3 | 0.0 |
P.E.I. | 19 | 0 | 19 | 0.2 |
N.S. | 536 | 59 | 595 | 7.2 |
N.B. | 23 | 0 | 23 | 0.3 |
Que. | 70 | 0 | 70 | 0.9 |
Ont. | 5419 | 831 | 6250 | 76.0 |
Man. | 120 | 62 | 182 | 2.2 |
Sask. | 37 | 0 | 37 | 0.4 |
Alta. | 598 | 206 | 804 | 9.8 |
B.C. | 118 | 127 | 245 | 3.0 |
Nunavut | 0 | 0 | 0 | 0.0 |
N.W.T. | 0 | 0 | 0 | 0.0 |
Yukon | 0 | 0 | 0 | 0.0 |
Source: Census at School Canada, 2019-2020