Elementary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 44.8 | 25.8 | 7.4 | 4.5 | 14.7 | 2.9 |
Maritimes | 47.7 | 23.8 | 5.0 | 3.4 | 16.7 | 3.4 |
Que. | 31.4 | 25.7 | 4.3 | 11.4 | 25.7 | 1.4 |
Ont. | 44.9 | 26.3 | 7.3 | 4.5 | 14.1 | 2.9 |
Man. | 49.2 | 22.5 | 6.7 | 3.3 | 17.5 | 0.8 |
Sask. | 56.8 | 24.3 | 5.4 | 0.0 | 5.4 | 8.1 |
Alta. | 41.1 | 22.9 | 10.2 | 4.7 | 18.2 | 2.8 |
B.C. | 42.4 | 32.2 | 11.9 | 3.4 | 8.5 | 1.7 |
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 41.2 | 21.6 | 10.7 | 5.8 | 16.6 | 4.1 |
Maritimes | 35.6 | 35.6 | 8.5 | 1.7 | 13.6 | 5.1 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 42.0 | 20.6 | 11.4 | 5.1 | 16.5 | 4.5 |
Man. | 45.2 | 9.7 | 6.5 | 6.5 | 29.0 | 3.2 |
Sask. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alta. | 46.6 | 22.8 | 8.7 | 8.3 | 11.7 | 1.9 |
B.C. | 28.3 | 25.2 | 11.8 | 8.7 | 20.5 | 5.5 |
Note: Physical activities are grouped according to the following categories:
- Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
- Individual sports: swimming, dance, gymnastics, athletics, martial arts;
- Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
- Other competitive sports: golf, bowling, table tennis, tennis.
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020