Tap water | Bottled water | Other | |
---|---|---|---|
% | % | % | |
Canada | 61.5 | 14.8 | 23.7 |
Maritimes | 61.4 | 18.4 | 20.2 |
Que. | 58.6 | 17.1 | 24.3 |
Ont. | 61.6 | 15.0 | 23.4 |
Man. | 64.3 | 14.3 | 21.4 |
Sask. | 37.8 | 24.3 | 37.8 |
Alta. | 59.1 | 12.4 | 28.5 |
B.C. | 68.6 | 6.9 | 24.5 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020