Insecure | Mean | Bored | Having family problems | Just looking for fun | Angry | Trying to be cool | Jealous | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Canada | 31.4 | 23.4 | 17.9 | 9.9 | 6.4 | 4.5 | 4.4 | 2.2 |
P.E.I. and N.B. | 21.6 | 15.7 | 15.7 | 31.4 | 2.0 | 5.9 | 5.9 | 2.0 |
N.S. | 29.7 | 17.0 | 22.5 | 10.3 | 5.3 | 6.2 | 6.7 | 2.3 |
Que. | 33.7 | 18.9 | 16.8 | 17.9 | 6.3 | 2.1 | 2.1 | 2.1 |
Ont. | 32.2 | 24.8 | 17.3 | 9.4 | 6.5 | 4.0 | 3.7 | 2.1 |
Man. | 29.9 | 16.8 | 19.2 | 13.2 | 6.6 | 5.4 | 6.6 | 2.4 |
Sask. | 37.6 | 14.3 | 13.8 | 10.1 | 9.0 | 6.3 | 6.9 | 2.1 |
Alta. | 29.8 | 25.2 | 18.7 | 8.6 | 6.4 | 4.5 | 4.7 | 2.1 |
B.C. | 28.0 | 20.7 | 19.5 | 8.1 | 7.3 | 6.5 | 5.7 | 4.1 |
Source: Census at School Canada, 2020-2021