Elementary students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 40.0 | 30.8 | 9.2 | 8.4 | 0.9 | 1.2 | 9.5 |
P.E.I. and N.B. | 59.8 | 14.7 | 11.8 | 5.9 | 0.0 | 2.9 | 4.9 |
N.S. | 49.2 | 26.2 | 8.6 | 3.9 | 0.3 | 2.5 | 9.4 |
Que. | 30.0 | 30.0 | 16.7 | 6.7 | 3.3 | 3.3 | 10.0 |
Ont. | 35.8 | 34.0 | 9.2 | 9.4 | 0.9 | 1.0 | 9.8 |
Man. | 61.4 | 18.9 | 6.8 | 5.3 | 0.8 | 1.5 | 5.3 |
Sask. | 56.9 | 25.0 | 5.6 | 4.9 | 1.4 | 0.7 | 5.6 |
Alta. | 42.7 | 24.8 | 11.1 | 8.0 | 0.8 | 1.7 | 10.9 |
B.C. | 55.6 | 25.9 | 6.2 | 6.2 | 1.9 | 0.6 | 3.7 |
Secondary Students
In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Canada | 28.0 | 35.4 | 15.1 | 8.3 | 3.4 | 0.9 | 9.0 |
P.E.I. and N.B. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N.S. | 27.4 | 34.2 | 16.4 | 2.7 | 6.8 | 2.7 | 9.6 |
Que. | 26.2 | 15.4 | 32.3 | 1.5 | 15.4 | 1.5 | 7.7 |
Ont. | 17.2 | 42.0 | 18.1 | 10.1 | 2.1 | 0.6 | 9.8 |
Man. | 62.9 | 20.0 | 0.0 | 5.7 | 0.0 | 0.0 | 11.4 |
Sask. | 26.7 | 28.9 | 22.2 | 8.9 | 0.0 | 0.0 | 13.3 |
Alta. | 33.2 | 38.1 | 11.1 | 8.5 | 0.8 | 1.0 | 7.2 |
B.C. | 33.3 | 23.8 | 9.5 | 10.7 | 11.9 | 0.0 | 10.7 |
Note: ‘Other’ includes email and other methods.
Source: Census at School Canada, 2020-2021