Elementary | Secondary | All students | Percentage of Students | |
---|---|---|---|---|
Total | 5204 | 1016 | 6220 | 100.0 |
N.L. | 0 | 0 | 0 | 0.0 |
P.E.I. | 13 | 0 | 13 | 0.2 |
N.S. | 362 | 73 | 435 | 7.0 |
N.B. | 89 | 0 | 89 | 1.4 |
Que. | 30 | 65 | 95 | 1.5 |
Ont. | 3495 | 326 | 3821 | 61.4 |
Man. | 132 | 35 | 167 | 2.7 |
Sask. | 144 | 45 | 189 | 3.0 |
Alta. | 777 | 388 | 1165 | 18.7 |
B.C. | 162 | 84 | 246 | 4.0 |
Nunavut | 0 | 0 | 0 | 0.0 |
N.W.T. | 0 | 0 | 0 | 0.0 |
Yukon | 0 | 0 | 0 | 0.0 |
Source: Census at School Canada, 2020-2021