Elementary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 45.0 | 23.7 | 8.9 | 5.0 | 13.5 | 3.8 |
P.E.I. and N.B. | 49.0 | 19.6 | 4.9 | 3.9 | 15.7 | 6.9 |
N.S. | 45.9 | 23.5 | 8.8 | 2.8 | 14.9 | 4.1 |
Que. | 46.7 | 26.7 | 16.7 | 3.3 | 6.7 | 0.0 |
Ont. | 44.9 | 23.9 | 8.6 | 5.0 | 13.4 | 4.1 |
Man. | 50.0 | 20.5 | 10.6 | 8.3 | 9.1 | 1.5 |
Sask. | 52.1 | 25.7 | 6.9 | 2.8 | 9.7 | 2.8 |
Alta. | 42.9 | 22.9 | 10.0 | 5.5 | 16.0 | 2.7 |
B.C. | 43.2 | 26.5 | 11.1 | 6.8 | 8.6 | 3.7 |
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 38.9 | 19.8 | 14.3 | 3.9 | 18.6 | 4.5 |
P.E.I. and N.B. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N.S. | 35.6 | 24.7 | 13.7 | 2.7 | 20.5 | 2.7 |
Que. | 27.7 | 16.9 | 15.4 | 3.1 | 32.3 | 4.6 |
Ont. | 45.1 | 17.5 | 16.0 | 4.0 | 15.3 | 2.1 |
Man. | 62.9 | 2.9 | 20.0 | 0.0 | 14.3 | 0.0 |
Sask. | 28.9 | 28.9 | 2.2 | 2.2 | 37.8 | 0.0 |
Alta. | 37.4 | 22.7 | 11.9 | 4.9 | 17.5 | 5.7 |
B.C. | 28.6 | 15.5 | 22.6 | 3.6 | 15.5 | 14.3 |
Note: Physical activities are grouped according to the following categories:
- Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
- Individual sports: swimming, dance, gymnastics, athletics, martial arts;
- Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
- Other competitive sports: golf, bowling, table tennis, tennis.
Source: Census at School Canada, 2020-2021