What is your favourite subject?

Elementary Students

  Physical education Arts Math Science and computers Languages Social studies Other
  % % % % % % %
Canada 25.9 22.3 21.4 13.1 7.8 5.3 4.2
P.E.I. and N.B. 31.4 29.4 16.7 8.8 4.9 4.9 3.9
N.S. 30.7 23.8 17.1 11.9 6.4 2.8 7.5
Que. 23.3 20.0 13.3 23.3 10.0 10.0 0.0
Ont. 25.1 20.9 22.6 12.5 9.0 5.9 4.0
Man. 30.3 23.5 16.7 13.6 2.3 6.8 6.8
Sask. 30.6 28.5 19.4 13.9 4.2 2.1 1.4
Alta. 25.9 25.5 20.3 15.3 5.1 3.9 4.0
B.C. 21.6 25.3 19.8 17.3 5.6 6.8 3.7

Secondary Students

  Physical education Science and computers Math Arts Languages Social studies Other
  % % % % % % %
Canada 20.7 18.8 16.8 12.4 11.7 10.9 8.7
P.E.I. and N.B. 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N.S. 13.7 16.4 37.0 2.7 19.2 5.5 5.5
Que. 36.9 12.3 3.1 9.2 9.2 27.7 1.5
Ont. 19.0 17.5 15.3 17.2 12.0 6.4 12.6
Man. 42.9 14.3 17.1 0.0 2.9 14.3 8.6
Sask. 31.1 22.2 4.4 8.9 17.8 8.9 6.7
Alta. 17.3 24.0 19.8 12.4 10.6 10.8 5.2
B.C. 21.4 7.1 8.3 11.9 11.9 20.2 19.0

Note: Arts includes art and music, Languages includes English and French, Social studies includes geography and history.

Source: Census at School Canada, 2020-2021