Elementary Students
Car | Walk | Bus | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 34.3 | 30.2 | 29.4 | 2.8 | 3.3 |
P.E.I. and N.B. | 33.3 | 2.0 | 63.7 | 0.0 | 1.0 |
N.S. | 30.1 | 22.1 | 39.2 | 3.6 | 5.0 |
Que. | 20.0 | 40.0 | 30.0 | 10.0 | 0.0 |
Ont. | 32.6 | 32.5 | 29.2 | 2.2 | 3.5 |
Man. | 31.8 | 23.5 | 35.6 | 9.1 | 0.0 |
Sask. | 29.9 | 30.6 | 31.2 | 6.9 | 1.4 |
Alta. | 42.2 | 27.0 | 24.1 | 3.2 | 3.5 |
B.C. | 51.2 | 35.8 | 8.6 | 2.5 | 1.9 |
Secondary Students
Car | Walk | Bus | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 46.3 | 22.2 | 25.5 | 1.6 | 4.4 |
P.E.I. and N.B. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N.S. | 35.6 | 6.8 | 54.8 | 0.0 | 2.7 |
Que. | 24.6 | 13.8 | 46.2 | 1.5 | 13.8 |
Ont. | 65.6 | 13.5 | 19.6 | 0.6 | 0.6 |
Man. | 54.3 | 22.9 | 20.0 | 2.9 | 0.0 |
Sask. | 24.4 | 22.2 | 48.9 | 2.2 | 2.2 |
Alta. | 39.2 | 31.2 | 23.2 | 2.6 | 3.9 |
B.C. | 38.1 | 34.5 | 7.1 | 1.2 | 19.0 |
Source: Census at School Canada, 2020-2021