What do you usually eat for breakfast?

Elementary Students

  Grain products Milk products Fruit and vegetables Meat and alternatives Other No breakfast
  % % % % % %
Canada 67.2 38.6 23.1 22.9 14.1 18.3
Que. 77.4 44.3 21.7 19.8 10.4 10.4
Ont. 66.4 39.3 23.2 22.6 14.2 19.8
Man. 73.7 42.1 21.1 26.3 13.2 7.9
Sask. 68.9 34.0 22.3 20.4 10.7 14.6
Alta. 70.5 39.8 21.2 21.8 14.2 14.5
B.C. 64.4 33.1 22.0 32.2 16.9 17.8
Other 66.5 32.4 26.2 24.4 14.2 16.7

Secondary Students

  Grain products Milk products Fruit and vegetables Meat and alternatives Other No breakfast
  % % % % % %
Canada 60.8 35.7 25.1 24.6 13.0 27.0
Que. 0.0 0.0 0.0 0.0 0.0 0.0
Ont. 61.5 35.4 26.5 24.6 14.1 26.3
Man. 64.3 35.7 17.9 14.3 7.1 26.8
Sask. 52.3 45.5 20.5 31.8 11.4 38.6
Alta. 69.8 48.8 30.2 27.9 4.7 18.6
B.C. 40.9 22.7 9.1 22.7 18.2 36.4
Other 58.3 58.3 16.7 16.7 0.0 16.7

Source: Census at School Canada, 2021-2022