2 | 3 | 4 | 5 | 6 | 7 or more | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 3.1 | 14.6 | 43.1 | 23.9 | 9.8 | 5.5 |
Que. | 2.4 | 10.3 | 43.0 | 25.5 | 16.4 | 2.4 |
Ont. | 3.2 | 15.1 | 43.3 | 23.7 | 9.6 | 5.1 |
Man. | 3.2 | 17.0 | 24.5 | 36.2 | 9.6 | 9.6 |
Sask. | 4.1 | 12.2 | 40.8 | 29.3 | 7.5 | 6.1 |
Alta. | 1.6 | 12.3 | 44.8 | 24.6 | 11.0 | 5.8 |
B.C. | 5.7 | 13.6 | 38.6 | 18.6 | 12.1 | 11.4 |
Other | 2.4 | 15.3 | 48.8 | 19.9 | 6.6 | 7.0 |
We removed one-person households because of the small percentage of students in this category.
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2021-2022