Elementary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 45.9 | 22.5 | 7.3 | 4.6 | 14.8 | 4.9 |
Que. | 42.5 | 32.1 | 7.5 | 5.7 | 11.3 | 0.9 |
Ont. | 44.8 | 23.2 | 7.6 | 4.8 | 14.8 | 4.8 |
Man. | 50.0 | 15.8 | 13.2 | 2.6 | 13.2 | 5.3 |
Sask. | 59.2 | 20.4 | 1.0 | 1.9 | 12.6 | 4.9 |
Alta. | 47.8 | 18.0 | 5.0 | 4.7 | 18.9 | 5.6 |
B.C. | 35.6 | 24.6 | 13.6 | 3.4 | 15.3 | 7.6 |
Other | 53.1 | 18.9 | 6.5 | 4.4 | 11.6 | 5.5 |
Secondary Students
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 43.5 | 22.5 | 10.6 | 5.0 | 13.4 | 5.0 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 43.4 | 23.2 | 11.1 | 4.9 | 13.2 | 4.3 |
Man. | 42.9 | 16.1 | 10.7 | 7.1 | 12.5 | 10.7 |
Sask. | 54.5 | 13.6 | 9.1 | 0.0 | 15.9 | 6.8 |
Alta. | 51.2 | 20.9 | 2.3 | 9.3 | 11.6 | 4.7 |
B.C. | 13.6 | 31.8 | 18.2 | 9.1 | 22.7 | 4.5 |
Other | 58.3 | 8.3 | 0.0 | 16.7 | 8.3 | 8.3 |
Note: Physical activities are grouped according to the following categories:
- Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball;
- Individual sports: swimming, dance, gymnastics, athletics, martial arts;
- Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging;
- Other competitive sports: golf, bowling, table tennis, tennis.
Source: Census at School Canada, 2021-2022