| Participants in Census at School, by age |
| Age | Girls | Boys | Total |
|---|---|---|---|
| Number of Students | Number of Students | Number of Students | |
| 7 years and younger | 2 | 1 | 3 |
| 8 | 10 | 16 | 26 |
| 9 | 220 | 198 | 418 |
| 10 | 912 | 845 | 1757 |
| 11 | 2052 | 2058 | 4110 |
| 12 | 2385 | 2194 | 4579 |
| 13 | 2462 | 2464 | 4926 |
| 14 | 732 | 760 | 1492 |
| 15 | 262 | 251 | 513 |
| 16 | 221 | 207 | 428 |
| 17 | 502 | 435 | 937 |
| 18 | 117 | 140 | 257 |
| 19 | 10 | 23 | 33 |
| plus de 19 ans | 2 | 1 | 3 |
Source: Census at School Canada, 2012-2013.
