Average reaction time, by age and dominant hand
| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| Age | Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous |
| Seconds | Seconds | Seconds | Seconds | Seconds | Seconds | |
| 8 or younger | 0.68 | 0.49 | 0.85 | 0.64 | 0.83 | 0.60 |
| 9 | 0.58 | 0.58 | 0.57 | 0.55 | 0.54 | 0.48 |
| 10 | 0.60 | 0.59 | 0.54 | 0.55 | 0.54 | 0.55 |
| 11 | 0.56 | 0.56 | 0.56 | 0.50 | 0.51 | 0.47 |
| 12 | 0.53 | 0.55 | 0.52 | 0.49 | 0.48 | 0.48 |
| 13 | 0.56 | 0.55 | 0.53 | 0.48 | 0.50 | 0.47 |
| 14 | 0.50 | 0.51 | 0.49 | 0.46 | 0.47 | 0.36 |
| 15 | 0.51 | 0.44 | 0.50 | 0.43 | 0.52 | 0.47 |
| 16 | 0.47 | 0.38 | 0.46 | 0.42 | 0.50 | 0.39 |
| 17 | 0.45 | 0.46 | 0.50 | 0.42 | 0.41 | 0.37 |
| 18 | 0.49 | 0.50 | 0.64 | 0.40 | 0.30 | 0.57 |
| 19 or older | 0.55 | 0.40 | 0.00 | 0.55 | 0.43 | 0.46 |
Average reaction time, by age
| Age | Girls | Boys | All students |
|---|---|---|---|
| seconds | seconds | seconds | |
| 8 or younger | 0.66 | 0.65 | 0.65 |
| 9 | 0.58 | 0.54 | 0.56 |
| 10 | 0.60 | 0.55 | 0.58 |
| 11 | 0.56 | 0.50 | 0.53 |
| 12 | 0.53 | 0.49 | 0.51 |
| 13 | 0.55 | 0.48 | 0.52 |
| 14 | 0.50 | 0.45 | 0.48 |
| 15 | 0.50 | 0.44 | 0.47 |
| 16 | 0.46 | 0.43 | 0.45 |
| 17 | 0.46 | 0.42 | 0.44 |
| 18 | 0.50 | 0.40 | 0.45 |
| 19 or older | 0.54 | 0.51 | 0.53 |
Source: Census at School Canada, 2016-2017
