Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
Total | 74.0 | 47.9 | 25.8 | 21.5 | 12.3 | 9.4 |
N.S. | 67.6 | 43.9 | 26.6 | 21.1 | 9.4 | 16.6 |
N.B. | 67.3 | 35.2 | 16.6 | 13.4 | 8.3 | 12.5 |
Que. | 78.7 | 42.5 | 27.3 | 14.9 | 10.1 | 9.6 |
Ont. | 73.1 | 47.4 | 24.7 | 20.5 | 12.2 | 10.0 |
Man. | 72.3 | 47.1 | 19.8 | 23.0 | 8.7 | 10.7 |
Sask. | 72.5 | 45.0 | 24.3 | 20.1 | 7.6 | 8.0 |
Alta. | 77.6 | 56.6 | 33.5 | 28.0 | 16.6 | 6.9 |
B.C. | 75.6 | 44.3 | 24.3 | 24.8 | 11.4 | 6.4 |
Other | 72.0 | 39.0 | 18.1 | 20.3 | 8.8 | 9.3 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Grain products | Milk products | Fruits and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | ||||||
Total | 66.2 | 46.6 | 24.1 | 18.4 | 13.3 | 18.2 |
N.S. | 67.6 | 43.5 | 21.3 | 18.5 | 7.4 | 17.6 |
N.B. | 45.4 | 37.5 | 14.5 | 15.1 | 9.9 | 32.2 |
Que. | 79.3 | 49.1 | 30.0 | 19.6 | 11.0 | 12.7 |
Ont. | 63.8 | 44.6 | 23.0 | 17.7 | 14.4 | 19.7 |
Man. | 63.4 | 35.2 | 16.9 | 14.1 | 8.5 | 25.4 |
Sask. | 61.8 | 45.1 | 24.4 | 17.1 | 10.2 | 20.3 |
Alta. | 65.5 | 52.6 | 26.0 | 20.2 | 15.2 | 15.9 |
B.C. | 69.8 | 56.9 | 19.8 | 21.6 | 14.7 | 7.8 |
Other | 60.0 | 35.0 | 11.7 | 15.0 | 13.3 | 30.0 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |