| Time spent on various activities in the last week | ||
| Activity | Girls | Boys |
| number of hours | % | |
| Being involved with sports | ||
| 0 hours | 29.02 | 19.14 |
| 1 to 3 hours | 34.39 | 27.27 |
| 4 to 6 hours | 18.83 | 21.78 |
| 7 to 9 hours | 8.35 | 11.01 |
| 10 or more hours | 9.41 | 20.79 |
| Playing video or computer games | ||
| 0 hours | 48.94 | 21.68 |
| 1 to 3 hours | 33.44 | 32.69 |
| 4 to 6 hours | 9.91 | 20.58 |
| 7 to 9 hours | 3.54 | 8.13 |
| 10 or more hours | 4.18 | 16.91 |
| Playing board or card games | ||
| 0 hours | 64.51 | 61.03 |
| 1 to 3 hours | 30.71 | 28.92 |
| 4 to 6 hours | 3.57 | 5.93 |
| 7 to 9 hours | 0.74 | 1.44 |
| 10 or more hours | 0.46 | 2.64 |
| Watching TV or films | ||
| 0 hours | 2.87 | 4.15 |
| 1 to 3 hours | 26.36 | 27.68 |
| 4 to 6 hours | 35.42 | 32.69 |
| 7 to 9 hours | 18.75 | 16.23 |
| 10 or more hours | 16.60 | 19.25 |
| Reading | ||
| 0 hours | 20.38 | 37.87 |
| 1 to 3 hours | 50.60 | 41.58 |
| 4 to 6 hours | 17.41 | 11.63 |
| 7 to 9 hours | 7.01 | 4.43 |
| 10 or more hours | 4.60 | 4.49 |
| Playing or listening to music | ||
| 0 hours | 2.80 | 7.41 |
| 1 to 3 hours | 25.90 | 30.33 |
| 4 to 6 hours | 27.53 | 23.16 |
| 7 to 9 hours | 15.68 | 11.63 |
| 10 or more hours | 28.10 | 27.48 |
| Doing school homework | ||
| 0 hours | 10.16 | 22.50 |
| 1 to 3 hours | 41.15 | 43.77 |
| 4 to 6 hours | 26.40 | 20.62 |
| 7 to 9 hours | 11.15 | 6.45 |
| 10 or more hours | 11.15 | 6.66 |
| Doing jobs at home | ||
| 0 hours | 13.98 | 21.96 |
| 1 to 3 hours | 63.73 | 57.60 |
| 4 to 6 hours | 16.95 | 13.96 |
| 7 to 9 hours | 3.33 | 3.26 |
| 10 or more hours | 2.02 | 3.22 |
| Working for pay outside the home | ||
| 0 hours | 52.23 | 49.74 |
| 1 to 3 hours | 15.15 | 17.67 |
| 4 to 6 hours | 7.78 | 9.30 |
| 7 to 9 hours | 6.37 | 5.42 |
| 10 or more hours | 18.47 | 17.87 |
| Doing community volunteer work | ||
| 0 hours | 77.71 | 81.27 |
| 1 to 3 hours | 15.82 | 12.42 |
| 4 to 6 hours | 3.86 | 3.70 |
| 7 to 9 hours | 1.10 | 0.99 |
| 10 or more hours | 1.52 | 1.61 |
| Hanging out with friends | ||
| 0 hours | 3.96 | 5.01 |
| 1 to 3 hours | 16.45 | 16.88 |
| 4 to 6 hours | 22.61 | 26.66 |
| 7 to 9 hours | 17.41 | 15.40 |
| 10 or more hours | 39.56 | 36.05 |
| Secondary students only, grades 9 to 12 (Secondary 3 to 5 in Quebec). Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
